Syllabi for MBA program
MBA course names and numbers, days, and format information
Fall 2022 / Session 2
10/17/2022 – 12/17/2022
| Professor | Course Name & Number | Day/Time | Format |
| Beck | AC 655 Advanced Cost Accounting | See Syllabus / Canvas | Online Asynchronous |
| Tanui | AC 670 Fraud Examination & Auditing | See Syllabus / Canvas | Online Asynchronous |
| Dixon | BU 601 Behavior, Well-Being & Ethics | See Syllabus / Canvas | Online Asynchronous |
| Brough | HA 671 Healthcare Systems | Arranged | Arranged |
| Webb | FI 635 Financial Analysis and Decision Making | Th 6 p.m. – 10 p.m. | Online Synchronous |
Fall 2022 / Session 1
8/22/2022 – 10/15/2022
| Professor | Course Name & Number | Day/Time | Format |
| Carvahlo | AC 601 Financial Accounting for Decision Making | See Syllabus / Canvas | Online Asynchronous |
| Beck | AC 650 Managerial Cost Accounting | See Syllabus / Canvas | Online Asynchronous |
| Gold | EC 612 Applied Microeconomics | See Syllabus / Canvas | Online Asynchronous |
| Zhang | FI 637 International Finance | See Syllabus / Canvas | Online Asynchronous |
| Buckler | MK 615 Marketing Strategy | Thursday 6 p.m. – 10 p.m. | Online Synchronous |
SUMMER 2022 / Session 1
6/6/2022 – 7/29/2022
| Professor | Course Name & Number | Day/Time | Format |
| Zhang | FI630 Financial Management | Online Asynchronous | |
| Salva | BU 601 Business, Government, and Society | Monday 6 p.m. – 10 p.m. | Online Synchronous |
| Buckler | MK610 Marketing Management | Thursday 7:15 p.m. | Online Blended |
| Randolph | MK420/620 Digital Marketing | Online Asynchronous | |
| Brough | HA674 Current Issues in Healthcare Administration | Online Asynchronous |
Spring 2022 / Session 2
3/18/22 – 5/8/22
| Professor | Course Name & Number | Day/Time | Format |
| Beck | AC 650 Managerial Accounting | See Syllabus/CANVAS | Online Asynchronous |
| George | BU 699 MBA Capstone | Wednesday 6 p.m. – 10 p.m. | Online Synchronous |
| Hamilton | EC 501 Economic Concepts | See Syllabus/CANVAS | Online Asynchronous |
| Buckler | MK 617 Marketing Analysis | Thursday 6 p.m. – 10 p.m. | Online Blended |
Spring 2022 / Session 1
1/18/22 – 3/13/22
| Professor | Course Name & Number | Day/Time | Format |
|---|---|---|---|
| Carvalho | AC 501 Financial Accounting | See Syllabus/CANVAS | Online Asynchronous |
| Salva | BU 601 Business, Gov’t Society | Monday 6-10 p.m. | Online Synchronous |
| Webb | FI 638 Financial Markets & Instruments | See Syllabus/CANVAS | Online Asynchronous |
| Brough | HA 673 Special Problems in HC Mgt. | See Syllabus/CANVAS | Arranged |
| George | MG 698 Strategic Management | Wednesday 6-10 p.m. | Online Synchronous |
| Buckler | MK 615 Marketing Strategy | Thursday 6-10 p.m. | Online Synchronous |
Fall 2021 / Session 2
10/18/21 – 12/18/21
| Professor | Course Name & Number | Day/Time | Format |
|---|---|---|---|
| Beck | AC 655 Advanced Cost Accounting | See Syllabus/CANVAS | Online Asynchronous |
| Salva | BU 601 Business, Gov’t Society | Monday 6-10 p.m. | Online Synchronous |
| George | BU 699 MBA Capstone | Wednesday 6-10 p.m. | Online Synchronous |
| Webb | FI 635 Financial Management II | Thursday 6-10 p.m. | Online Synchronous |
| Brough | HA 671 Health Care Systems | See Syllabus/CANVAS | Arranged |
Fall 2021 / Session 1
8/23/21 – 10/17/21
| Professor | Course Name & Number | Day/Time | Format |
|---|---|---|---|
| Carvalho | AC 501 Financial Accounting | See Syllabus/CANVAS | Online Asynchronous |
| Beck | AC 650 Managerial Accounting | See Syllabus/CANVAS | Online Asynchronous |
| Gold | EC 612 Applied Microeconomics | See Syllabus/CANVAS | Online Asynchronous |
| Zhang | FI 637 International Finances | See Syllabus/CANVAS | Online Asynchronous |
| George | MG 698 Strategic Management | Tuesday 6-10 p.m. | Online Synchronous |
| Buckler | MK 615 Marketing Strategy | Thursday 6-10 p.m. | Online Synchronous |
Summer 2021 / Session 2
6/21/21 – 8/9/21
| Professor | Course Name & Number | Time | Day | Format |
|---|---|---|---|---|
| Salva | BU 601 Business, Government & Society | 6-10 p.m. | Monday | Online Synchronous |
| Randolph | BU 680 Digital Marketing | See Syllabus / CANVAS | See Syllabus / CANVAS | Online Asynchronous |
| Buckler | MK 610 Marketing Management | 6-7 p.m. | Tuesday | Online Blended |
Summer 2021 / Session 1
4/26/21 – 6/18/21
| Professor | Course Name & Number | Time | Day | Format |
|---|---|---|---|---|
| Ellis | EC 682 International Economics | See Syllabus/CANVAS | See Syllabus/CANVAS | Online (Asynchronous) |
| Zhang | FI 630 Financial Management I | See Syllabus/CANVAS | See Syllabus/CANVAS | Online (Asynchronous) |
| Brough | FI 671 HealthCare Systems | See Syllabus/CANVAS | See Syllabus/CANVAS | Online (Asynchronous) |
Spring 2021 / Session 2
3/1/21 – 4/24/21
| Professor | Course Name & Number | Time | Day | Format |
|---|---|---|---|---|
| Beck | AC 650 Managerial Accounting | See Syllabus/CANVAS | See Syllabus/CANVAS | Online (Asynchronous) |
| George | BU 699 MBA Capstone | 6-10 p.m. | Wednesday | Online (Synchronous) |
| Hamilton | EC 501 Economic Concepts | See Syllabus/CANVAS | See Syllabus/CANVAS | Online (Asynchronous) |
| Webb | FI 637 International Finance | See Syllabus/CANVAS | See Syllabus/CANVAS | Online (Asynchronous) |
| Brough | HA 674 Current Issues in Healthcare Administration | Arranged | Arranged | See Syllabus |
| Randolph | MK 613 Promotion Management | See Syllabus/CANVAS | See Syllabus/CANVAS | Online (Asynchronous) |
| Buckler | MK 615 Marketing Strategy | 6-10 p.m. | Thursday | Online (Synchronous) |
Spring 2021 / Session 1
1/4/21 – 2/25/21
| Professor | Course Name & Number | Time | Day | Format |
|---|---|---|---|---|
| Salva | BU 601 Business, Government & Society | TBD | Monday | Online Synchronous |
| George | BU 698 Strategic Management | 6-10 p.m. | Wednesday | Online |
| Webb | FI 638 Financial Markets & Instruments | TBD | TBD | Online |
| Brough | HA 673 Special Problems in Healthcare Management | Arranged | Arranged | Arranged |
| Randolph | MK 610 Marketing Management | TBD | TBD | Online |
| Buckler | MK 617 Marketing Analysis | TBD | TBD | Online |
Download Adobe Acrobat Reader Software (free) (needed to print most articles)
10/19/20 – 12/10/20
| Professor | Course Name & Number | Time | Day | Format |
|---|---|---|---|---|
| Beck | AC 655 Advanced Cost Accounting | Online | Online | Online Asynchronous |
| Salva | BU 601 Business, Government & Society | 6-10 p.m. | Monday | Online Synchronous |
| George | BU 699 MBA Capstone | 6-10 p.m. | Wednesday | Online Synchronous |
| Webb | FI 635 Financial Management II | 6-10 p.m. | Thursday | In-Person Online Synchronous Option |
| Brough | HA 671 Healthcare Systems | Arranged | Arranged | Arranged |
Fall 2020 / Session 1
8/24/20 – 10/15/20
| Instructor | Course | Schedule | Classroom Location |
| Carvalho | AC 501 Financial Accounting | Online | Online |
| Beck | AC 650 Managerial Accounting | Online | Online |
| Gold | EC 612 Applied Economics | Online | Online |
| Zhang | FI 637 International Finance | Online | Online |
| George | MG 698 Strategic Management | Online | WHI 508 & Online |
| Buckler | MK 615 Marketing Strategy | Online | Online |