![]()
“I’m a transfer student so I was nervous about adapting to a new school. But so many of my professors have been so supportive and encouraging. I know I made the right decision.”
Natalia Kidder / marketing minor
Helpful Transfer Information
- Application for Admission
- Official Transcripts of all college-level work completed sent directly to Avila University at:
Avila University
Admission Office
11901 Wornall Road
Kansas City, MO 64145
- Official transcripts must be obtained from each college attended, even if one transcript includes all previous college work. Transfer students who have completed less than twenty-four (24) college credit hours must also submit official high school transcripts.
- A minimum cumulative grade point average of 2.0 in academic coursework accepted towards a degree at Avila University.
- Schedule a campus visit. Our Campus Visit Coordinator will connect you with your academic advisor, a campus tour and your Admission Representative.
- Submit a FAFSA. Avila’s FAFSA code is 002449.
- Submit a $100 enrollment deposit to the Office of Admission online, by calling 816.501.2400, or sending a check to Avila University.
Donnelly College
Johnson County Community College
Kansas City Kansas Community College
Metropolitan Community Colleges
Donnelly College Articulation Agreements
Please continue to check back for updates and additional agreements. *Subject to change.
A.A. – English | ![]() |
B.A. – English | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
A.A. – History | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
B.A. – History | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
A.A. – Psychology | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
B.A. – Psychology | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
A.A. – Religious Studies | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
B.A. – Religious Studies & Philosophy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Johnson County Community College Articulation Agreements
Please continue to check back for updates and additional agreements. *Subject to change.
A.A – Accounting | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
B.S. – Accounting | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
A.A. – Art | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
B.A. – Art | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
A.A. – Business | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
B.S.B.A. – Business Administration | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
A.S. – Health Care | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
B.S. – Health Care | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
A.A.S. – Nursing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
B.S.N. – Nursing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Metropolitan Community College Articulation Agreements
Please continue to check back for updates and additional agreements. *Subject to change.
The Missouri Reverse Transfer is a process that allows college students or former college students who have completed credits for an associate’s degree to receive that degree even if they have transferred to a four-year college or university, or dropped out of higher education altogether.
This program is a statewide policy that helps more Missourians earn degrees. Find more detailed information on Missouri Reverse Transfer on the Missouri Department of Higher Education website.
Eligibility for Missouri Reverse Transfer
- You must have earned a minimum of 15 credit hours from a Missouri two-year institution
- Your permanent address must be a Missouri address
- Students are not eligible for the program if they currently possess an associate degree or higher
Benefits of Missouri Reverse Transfer
- Earn your associate degree while pursuing your bachelor’s degree
- Possible career advancement with earned associate degrees
- Qualify for more jobs with higher pay
- A degree can help you earn more money
- Possibly meet general education requirements at your four-year transfer institution
How to get started
Missouri Reverse Transfer is set up so that you as the student do not have to do a lot of work. We want this to be seamless and easy. You will need to give us permission to share your transcripts with your two-year college.
Resources