Avila BSW Program Assessment Plan and Continuous Improvement
The Avila University Social Work Program has made a commitment to achieving excellence in social work education. The faculty recognize that this value is demonstrated through the use of effective assessment processes. A comprehensive multimodal assessment plan has been developed, is being implemented, and includes activities and procedures for evaluating student attainment of nine competencies, as demonstrated through the achievement of thirty-one associated professional social work behaviors. The plan guides the measurement of the Program’s ability to advance graduates who have attained the requisite knowledge, skills, values, and cognitive/affective processes of professional practitioners. The ongoing collection of data and the analysis of this data result in program viability and effectiveness by identifying potential areas for improvement and growth, as well as affirming strengths that can be applied toward continuous improvement.
Identified Measures | Competencies Assessed | When Assessed | Where Assessed | How Assessed |
---|---|---|---|---|
Measure 1: Achievement Measure of Field Education – Endpoint (AMFE-E) | Competencies # 1-9 are assessed. | Annually in April at the completion of SW 496 Field Experience II course. | In the Field placement agency. Results discussed at the final Field Progress Visit. | Each Field Instructor reviews and rates their student’s demonstration of knowledge, values, skills, cognitive/affective processes as they implement and complete 62 learning activities, related to 31 professional behaviors that are aligned with the competencies, using the 1-4 point rating scale to evaluate levels of competence. |
Measure 2: Achievement Measure of Capstone (AMC) Rubric | Competencies # 1-9 are assessed. | Annually in April at the completion of the Colloquium event. | Prior to and at the Senior Social Work Colloquium event on the Avila campus. | A professional social worker serves as an external rater and reviews student posters and their presentations about their Capstone Project’s outcomes. The evaluator rates each student’s demonstration of competence levels on the 31 behaviors aligned with the program competencies, using a 4 -point rating scale. |
Benchmarks
The assessment plan includes benchmarks for the achievement of each competency and for each outcome measure. The social work faculty establishes the benchmarks. The outcome measure benchmark for measure #1 and measure #2 (AMC – capstone) is set at 3 out of 4 or better as we use a four point Likert scale. This was a determination made by the faculty for consistency in assessment data collection.
The competency benchmark is set at 80% for competencies 1 through 9.
Generalist Assessment Outcomes for the Avila Social Work Program
Competency | Competency Benchmark | Outcome Measure Benchmark Measure 1 = AMFE Measure 2 = AMC | % of Students Attaining Benchmark N=9 | % of Students Achieving Competency – Show calculation of aggregate % | Competency Attained? |
Competency 1: Demonstrate Ethical and Professional Behavior | 80% | Measure 1: Students must score a minimum of 3 out of 4 points. Measure 2: Students must score a minimum of 3 out of 4 points. | Measure 1: 100% (B1+B2+B3+B4+B5)÷5 Behavior 1 (K÷CA): 100% Behavior 2: (V) 100% Behavior 3: (S) 100% Behavior 4: (S) 100% Behavior 5: (CA) 100% Measure 2: 92% (B1+B2+B3+B4+B5)÷5 Behavior 1 (K/CA):88% Behavior 2: (V) 77% Behavior 3: (S) 77% Behavior 4: (S) 88% Behavior 5: (CA) 66% | (Measure 1 + Measure 2) ÷ 2 (100% + 92%) ÷ 2 = 96% | YES |
Competency 2: Engage Diversity and Difference in Practice | 80% | Measure 1: Students must score a minimum of 3 out of 4 points. Measure 2: Students must score a minimum of 3 out of 4 points. | Measure 1: 100%(B1+B2+B3)÷3 Behavior 1 (K, S): 100% Behavior 2 (S): 100% Behavior 3 (CA÷V): 100% Measure 2: 70%(B1+B2+B3)÷3 Behavior 1 (K, S): 44% Behavior 2 (S): 77% Behavior 3 (CA÷V): 88% | (Measure 1 + Measure 2) ÷ 2 (100% + 70%) ÷ 2 = 85% | YES |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% | Measure 1: Students must score a minimum of 3 out of 4 points. Measure 2: Students must score a minimum of 3 out of 4 points. | Measure 1: 100% Behavior 1 (CA÷K): 100% Behavior 2 (V, S): 100% Measure 2: 94% Behavior 1 (CA÷K): 100% Behavior 2 (V, S): 88% | (Measure 1 + Measure 2) ÷ 2 (100% + 94%) ÷ 2 = 97% | YES |
Competency 4: Engage in Practice-informed Research and Research-informe3d Practice | 80% | Measure 1: Students must score a minimum of 3 out of 4 points. Measure 2: Students must score a minimum of 3 out of 4 points. | Measure 1: 100%(B1+B2+B3)÷3 Behavior 1(CA÷S): 100% Behavior 2:(S) 100% Behavior 3 (K÷V): 100% Measure 2: 84%(B1+B2+B3)÷3 Behavior 1(CA÷S): 77% Behavior 2:(S) 88% Behavior 3 (K÷V): 88% | (Measure 1 + Measure 2) ÷ 2 (100% + 84%) ÷ 2 = 92% | YES |
Competency 5: Engage in Policy Practice | 80% | Measure 1: Students must score a minimum of 3 out of 4 points. Measure 2: Students must score a minimum of 3 out of 4 points. | Measure 1: 100%(B1+B2+B3)÷3 Behavior 1 (K): 100% Behavior 2 (V÷CA): 100% Behavior 3 (S): 100% Measure 2: 77%(B1+B2+B3)÷3 Behavior 1 (K): 66% Behavior 2 (V÷CA): 88% Behavior 3 (S): 77% | (Measure 1 + Measure 2) ÷ 2 100% + 77%) ÷ 2 = 88.5% | YES |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% | Measure 1: Students must score a minimum of 3 out of 4 points. Measure 2: Students must score a minimum of 3 out of 4 points. | Measure 1: 100%(B1+B2)÷2 Behavior 1(K÷S): 100% Behavior 2 (CA/V): 100% Measure 2: 94%(B1+B2)÷2 Behavior 1(K÷S): 100% Behavior 2 (CA÷V): 88% | (Measure 1 + Measure 2) ÷ 2 (100% + 94%) ÷ 2 = 97% | YES |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% | Measure 1: Students must score a minimum of 3 out of 4 points. Measure 2: Students must score a minimum of 3 out of 4 points. | Measure 1: 100%(B1+B2+B3+B4)÷4 Behavior 1 (CA): 100% Behavior 2 (K÷S): 100% Behavior 3 (CA): 100% Behavior 4 (V): 100% Measure 2: 86%(B1+B2+B3+B4)÷4 Behavior 1 (CA): 88% Behavior 2 (K÷S): 100% Behavior 3 (CA): 55% Behavior 4 (V): 100% | (Measure 1 + Measure 2) ÷ 2 (100% + 86%) ÷ 2 = 93% | YES |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% | Measure 1: Students must score a minimum of 3 out of 4 points. Measure 2: Students must score a minimum of 3 out of 4 points. | Measure 1: 98%(B1+B2+B3+B4+B4+B5)÷5 Behavior 1 (CA÷S): 100% Behavior 2 (K÷S): 100% Behavior 3 (S): 100% Behavior 4 (S÷V): 100% Behavior 5 (S):88% Measure 2: 88%(B1+B2+B3+B4+B4+B5)÷5 Behavior 1 (CA÷S): 100% Behavior 2 (K÷S): 88% Behavior 3 (S): 77% Behavior 4 (S÷V): 77% Behavior 5 (S): 100% | (Measure 1 + Measure 2) ÷ 2 (100% + 88%) ÷ 2 = 93% | YES |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% | Measure 1: Students must score a minimum of 3 out of 4 points. Measure 2: Students must score a minimum of 3 out of 4 points. | Measure 1: 100%(B1+B2+B3+B4+B4+B5)÷5 Behavior 1 (S): 100% Behavior 2 (K÷S): 100% Behavior 3 (K÷S): 100% Behavior 4 (CA÷V): 100% Behavior 5 (CA): 100% Measure 2: 93%(B1+B2+B3+B4+B4+B5)÷5 Behavior 1 (S): 88% Behavior 2 (K÷S): 88% Behavior 3 (K÷S): 100% Behavior 4 (CA÷V): 88% Behavior 5 (CA): 100% | (Measure 1 + Measure 2) ÷ 2 (100% + 93%) ÷ 2 = 97% | YES |
AVILA UNIVERSITY BACCALAUREATE SOCIAL WORK PROGRAM ASSESSMENT OF STUDENT LEARNING OUTCOMES 2019-2020 ACADEMIC YEAR
AS 4 (B)
COMPETENCY | COMPETENCY BENCHMARK | % of Students Achieving Benchmark |
Competency 1: Demonstrate Ethical and Professional Behavior | 80% | 96% |
Competency 2: Engage Diversity and Difference in Practice | 80% | 85% |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% | 97% |
Competency 4: Engage In Practice-informed Research and Research-informed Practice | 80% | 92% |
Competency 5: Engage in Policy Practice | 80% | 88.5% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% | 97% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% | 93% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% | 93% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% | 97% |