2012 Football Team
| # | Name | Class | Position | Height | Weight | |
| 4 | So | WR | 5' 9'' | 190 | ||
| 9 | So | WR | 6' 4'' | 195 | ||
| 10 | Jr | QB | 6' 5'' | 195 | ||
| 11 | Jr | LB | 6' 2'' | 230 | ||
| 13 | Fr | QB | 6' 4'' | 210 | ||
| 14 | Fr | DB | 5' 9'' | 180 | ||
| 15 | Fr | DB | 5' 9'' | 165 | ||
| 16 | Fr | DB | 6' 1'' | 170 | ||
| 17 | Jr | WR | 6' 1'' | 185 | ||
| 19 | Fr | DB | 5' 9'' | 200 | ||
| 22 | Fr | DB | 5' 11'' | 170 | ||
| 24 | Fr | DB | 5' 8'' | 160 | ||
| 25 | Jr | DB | 6' 0'' | 190 | ||
| 26 | Fr | DB | 6' 0'' | 200 | ||
| 27 | So | RB | 5' 9'' | 190 | ||
| 28 | Fr | WR | 5' 10'' | 185 | ||
| 30 | So | DB | 5' 9'' | 185 | ||
| 31 | Jr | DB | 5' 11'' | 185 | ||
| 32 | So | RB | 6' 2'' | 220 | ||
| 33 | Jr | LB | 6' 0'' | 220 | ||
| 34 | Fr | HB | 6' 2'' | 190 | ||
| 37 | Fr | RB | 5' 9'' | 200 | ||
| 39 | Fr | DB | 6' 0'' | 170 | ||
| 41 | Fr | LB | 5' 10'' | 200 | ||
| 42 | So | LB | 5' 9'' | 190 | ||
| 43 | Fr | HB | 5' 9'' | 220 | ||
| 43 | Fr | LB | 6' 1'' | 210 | ||
| 44 | Fr | LB | 6' 1'' | 215 | ||
| 45 | Jr | HB | 6' 2'' | 230 | ||
| 48 | So | HB | 5' 9'' | 215 | ||
| 49 | Fr | K | 5' 9'' | 180 | ||
| 51 | Jr | OL | 6' 2'' | 260 | ||
| 52 | Jr | LB | 6' 2'' | 225 | ||
| 53 | Fr | LB | 5' 11'' | 190 | ||
| 56 | Fr | LB | 5' 10'' | 190 | ||
| 59 | Fr | LB | 5' 10'' | 215 | ||
| 60 | Fr | OL | 6' 2'' | 265 | ||
| 63 | Fr | OL | 5' 11'' | 230 | ||
| 64 | Fr | DL | 6' 1'' | 230 | ||
| 65 | Fr | OL | 6' 1'' | 250 | ||
| 66 | Fr | OL | 6' 3'' | 280 | ||
| 68 | Fr | OL | 6' 2'' | 245 | ||
| 71 | Fr | OL | 6' 4'' | 300 | ||
| 72 | Jr | OL | 6' 1'' | 260 | ||
| 73 | Fr | DL | 6' 1'' | 260 | ||
| 75 | Jr | OL | 6' 4'' | 290 | ||
| 77 | Fr | OL | 6' 3'' | 260 | ||
| 79 | Fr | DL | 5' 11'' | 250 | ||
| 80 | Fr | WR | 6' 4'' | 200 | ||
| 81 | Fr | WR | 6' 2'' | 190 | ||
| 82 | Fr | WR | 6' 3'' | 185 | ||
| 84 | Fr | WR | 5' 10'' | 170 | ||
| 86 | Fr | WR | 6' 2'' | 180 | ||
| 89 | Fr | WR | 6' 0'' | 160 | ||
| 90 | So | DL | 6' 5'' | 270 | ||
| 91 | Fr | DL | 6' 3'' | 240 | ||
| 92 | So | DL | 6' 0'' | 300 | ||
| 93 | Fr | DL | 6' 6'' | 220 | ||
| 94 | Jr | DL | 6' 3'' | 260 | ||
| 95 | Fr | DL | 6' 3'' | 280 | ||
| 99 | Fr | DL | 6' 2'' | 220 | ||
