» Home » Apply » Visit » Info       
admission academics athletics apply to au alumni give to au events calendar directories login
news hall of fame association history
baseball
basketball
cheer
Dance
football
golf
soccer
softball
volleyball
athletic training
Staff




haac  naia

    Schedule:
Record: 21-8-2   Home: 8-3-2   Away: 13-5-0   Neutral: 0-0-0   Conference: 8-4-1

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 21 15 13 16 24 14 6 2 1 - 112
Avila Eagles 39 21 29 29 30 31 19 1 2 - 201


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Goddard, Terry 31 31 0.443 97 28 43 7 0 6 23 68 0.701 16 2 11 5 0.517 3 0 1 2
Keene, Willie 31 31 0.388 103 32 40 7 1 11 36 82 0.796 11 2 20 3 0.445 3 0 3 5
Menees, Eric 30 30 0.352 88 18 31 8 1 2 19 47 0.534 8 1 23 4 0.412 0 1 3 3
Rodriquez, Adam 30 30 0.348 89 23 31 5 0 4 22 48 0.539 16 0 8 2 0.443 1 0 3 3
Luyben, Daniel 30 30 0.324 102 24 33 7 1 1 11 45 0.441 10 5 18 1 0.410 0 2 5 5
Acevedo, Jose 30 29 0.320 75 11 24 5 0 2 12 35 0.467 6 6 18 1 0.414 0 2 0 0
Lizarraga, Neftali 28 27 0.275 91 23 25 4 1 1 10 34 0.374 5 2 12 2 0.327 0 1 5 5
Liebenberg, Greg 31 30 0.270 89 13 24 5 0 0 19 29 0.326 7 1 23 0 0.323 2 1 0 0
Ambach, Drew 14 12 0.256 39 10 10 4 0 1 10 17 0.436 2 1 7 1 0.310 0 1 0 0
Weinberg, Aric 22 12 0.200 40 12 8 1 0 2 13 15 0.375 12 1 10 1 0.389 1 0 0 0
Raines, Jacob 17 9 0.107 28 3 3 0 0 0 3 3 0.107 1 0 6 1 0.138 0 5 0 0
Todd, Patrick 14 2 0.091 11 2 1 0 0 0 1 1 0.091 2 1 4 0 0.286 0 0 1 1
Prickett, Eric 12 4 0.071 14 2 1 0 0 0 1 1 0.071 3 0 7 0 0.235 0 1 0 0
Mulkern, Andrew 8 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Garner, Matthew 6 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Carey, Robert 8 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Holder, Scott 10 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Smith, Chad 8 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Arbiso, Jeremy 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Redding, Tyler 5 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Brun, Michael 9 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Flattinger, Brian 1 0 0.000 1 0 0 0 0 0 1 0 0.000 1 0 0 0 0.500 0 0 0 0
Stewart, Jordan 13 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Speer, Austin 2 1 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Earnest, Jeff 8 1 0.000 6 0 0 0 0 0 0 0 0.000 3 0 3 0 0.333 0 0 0 0
Wagner, James 6 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Snyder, Zach 2 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 31 0.313 875 201 274 53 4 30 181 425 0.486 103 22 170 21 0.395 10 14 21 24
Opponents: 31 0.258 803 112 207 43 4 17 98 309 0.385 57 15 176 21 0.317 6 12 33 40

LOB - Team (206), Opp (159). IBB - Team (6), Opp (3). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Garner, Matthew 0.93 1 0 6 0 0 0 0 0 9.2 4 1 1 5 9 0 0 0 37 0.129 1 0 0 1 0
Smith, Chad 2.20 5 1 8 7 5 2 1 0 41.0 36 11 10 3 39 5 1 2 160 0.237 0 2 0 1 2
Carey, Robert 2.56 5 0 8 7 4 1 0 0 45.2 33 17 13 14 43 8 1 3 189 0.196 0 3 0 2 0
Holder, Scott 3.45 1 1 10 2 0 0 0 0 15.2 15 6 6 4 8 3 0 1 67 0.263 1 1 0 1 4
Snyder, Zach 4.26 1 0 2 2 0 0 0 0 6.1 7 6 3 5 3 1 0 0 30 0.292 1 0 0 0 1
Brun, Michael 4.63 1 0 9 0 0 0 0 1 11.2 10 8 6 7 7 2 0 2 53 0.244 3 2 0 0 3
Mulkern, Andrew 5.09 3 2 8 8 1 0 0 0 40.2 47 29 23 9 29 10 1 2 179 0.285 1 3 0 1 1
Stewart, Jordan 5.11 1 3 13 0 0 0 0 4 12.1 11 8 7 5 22 3 1 1 55 0.234 3 3 0 0 0
Wagner, James 7.36 1 0 6 0 0 0 0 0 7.1 15 6 6 1 5 5 0 2 38 0.405 0 0 0 0 0
Redding, Tyler 8.66 2 1 5 5 0 0 1 0 17.2 29 20 17 4 11 6 0 4 87 0.358 1 1 0 0 1

Total: 3.98 21 8 31 10 3 2 5 208.0 207 112 92 57 176 43 4 17 895 0.258 11 15 0 6 12
Opponents: 7.41 8 20 31 6 1 0 2 205.1 274 201 169 103 170 53 4 30 1024 0.313 12 22 5 10 14


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Holder, Scott 10 2 3 0 3 0 1.000 1 0 0 0 0.000 0 0 0
Wagner, James 6 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Weinberg, Aric 22 12 8 7 1 0 1.000 0 0 0 0 0.000 0 0 0
Stewart, Jordan 13 0 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Brun, Michael 9 0 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Redding, Tyler 5 5 4 2 2 0 1.000 1 0 0 0 0.000 0 0 0
Raines, Jacob 17 9 9 4 5 0 1.000 3 0 0 0 0.000 0 0 0
Smith, Chad 8 7 4 2 2 0 1.000 1 0 0 0 0.000 0 0 0
Liebenberg, Greg 31 30 220 206 13 1 0.995 23 0 0 0 0.000 0 0 0
Ambach, Drew 14 12 37 35 1 1 0.973 0 0 6 0 1.000 1 0 0
Rodriquez, Adam 30 30 35 34 0 1 0.971 0 0 0 0 0.000 0 0 0
Luyben, Daniel 30 30 95 39 53 3 0.968 16 0 0 0 0.000 0 0 0
Goddard, Terry 31 31 172 143 22 7 0.959 0 0 27 7 0.794 9 2 0
Mulkern, Andrew 8 8 14 2 11 1 0.929 1 0 0 0 0.000 0 0 0
Keene, Willie 31 31 55 50 1 4 0.927 0 0 0 0 0.000 0 0 0
Acevedo, Jose 30 29 106 32 66 8 0.925 15 0 0 0 0.000 0 0 0
Lizarraga, Neftali 28 27 39 35 0 4 0.897 0 0 0 0 0.000 0 0 0
Carey, Robert 8 7 9 4 4 1 0.889 2 0 0 0 0.000 0 0 0
Todd, Patrick 14 2 9 8 0 1 0.889 0 0 0 0 0.000 0 0 0
Menees, Eric 30 30 74 11 54 9 0.878 5 0 0 0 0.000 0 0 0
Prickett, Eric 12 4 13 6 5 2 0.846 1 0 0 0 0.000 0 0 0
Snyder, Zach 2 2 5 1 3 1 0.800 1 0 0 0 0.000 0 0 0
Garner, Matthew 6 0 3 0 2 1 0.667 0 0 0 0 0.000 0 0 0
Speer, Austin 2 1 3 1 1 1 0.667 1 0 0 0 0.000 0 0 0
Arbiso, Jeremy 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Flattinger, Brian 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Earnest, Jeff 8 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 31 927 624 257 46 0.950 24 0 33 7 0.825 10 2 0
Opponents: 31 917 616 245 56 0.939 0 0 21 3 0.875 16 0 0