news hall of fame association history
baseball
basketball
cheer
cross
Dance
football
golf
soccer
softball
volleyball
athletic training
Staff


Avila Men's Basketball Team


haac  naia

    Schedule:
Date Day Opponent
Location
Time
Score
Conf. Record
Overall Record
11-3-08 Mon Columbia College HOME 7:30pm 74-81, L   0-1
11-7-08 Fri McPherson College Classic Away TBA      
    vs. McPherson     70-65, L   0-2
11-8-08 Sat McPherson College Classic Away TBA      
    vs. Bethel     77-66, W   1-2
11-14-08 Fri Lindenwood Classic Away TBA      
    vs. Missouri Baptist     82-71, W   2-2
11-15-08 Sat Lindenwood Classic Away TBA      
    vs. Taylor University     51-76, L   2-3
11-18-08 Tues University of St. Mary HOME 7:00pm 63-84, L   2-4
11-22-08 Sat William Woods College Away 3:00pm 69-67, W   3-4
11-25-08 Tues Peru College HOME 7:30pm 78-69, W   4-4
12-4-08 Thurs Mid-America Nazarene University HOME 7:30pm 78-59, L 0-1 4-5
12-6-08 Sat Central Methodist University Away 4:00pm 85-67, L 0-2 4-6
12-11-08 Thurs Graceland University HOME 7:30pm 98-96(2OT),W 1-2 5-6
12-13-08 Sat Culver-Stockton College Away 4:00pm 66-63, L 1-3 5-7
1-3-09 Sat Ottawa University Away 3:00pm 98-82, L   5-8
1-8-09 Thurs Baker University Away 7:30pm 80-77, L 1-4 5-9
1-12-09 Mon Lindenwood University HOME 7:30pm 90-86, W 2-4 6-9
1-15-09 Thurs Missouri Valley College HOME 7:30pm 80-71, W 3-4 7-9
1-17-09 Sat William Jewell College Away 7:30pm 78-76, L 3-5 7-10
1-22-09 Thurs Benedictine College Away 7:30pm 68-67, L 3-6 7-11
1-24-09 Sat Evangel University HOME 4:00pm 81-59, L 3-7 7-12
1-29-09 Thurs Mid-America University Away 7:30pm 85-73, L 3-8 7-13
1-31-09 Sat Central Methodist University HOME 4:00pm 83-74, L 3-9 7-14
2-5-09 Thurs Graceland University Away 7:30pm 78-74, W 4-9 8-14
2-7-09 Sat Culver-Stockton College HOME 4:00pm 83-60, W 5-9 9-14
2-9-09 Mon St. Marys-Leavenworth Away 7:00pm 96-69, L 5-9 9-15
2-12-09 Thurs Baker University HOME 7:30pm 69-64, W 6-9 10-15
2-16-09 Mon Lindenwood University Away 7:30pm 79-68, L 6-10 10-15
2-19-09 Thurs Missouri Valley College Away 7:30pm 83-72, L 6-11 10-16
2-21-09 Sat William Jewell College HOME 4:00pm 85-79, W 7-11 11-16
2-26-09 Thurs Benedictine College HOME 7:30pm 92-78, L 7-12 11-17
2-28-09 Sat Evangel University Away 4:00pm 77-75, L 7-13 11-18
3-5-09 Thurs HAAC Tournament TBA TBA 64-49, L 7-14 11-19
3-18-09 Wed NAIA D-1 Tournament Kansas City, MO TBA