2011 Football Team
| # | Name | Class | Position | Height | Weight | |
| 0 | Jr | DB | 5' 10'' | 180 | ||
| 0 | Fr | S | 6' 2'' | 190 | ||
| 0 | Jr | QB | 6' 2'' | 210 | ||
| 0 | So | 5' 11'' | 185 | |||
| 0 | Fr | S | 6' 0'' | 189 | ||
| 1 | Jr | LB | 6' 2'' | 250 | ||
| 2 | Jr | WR | 6' 3'' | 200 | ||
| 3 | Sr | WR | 5' 9'' | 170 | ||
| 4 | Fr | WR | 5' 9'' | 185 | ||
| 5 | Fr | ATH | 5' 5'' | 165 | ||
| 6 | So | DB | 5' 7'' | 165 | ||
| 7 | Fr | DB | 6' 1'' | 190 | ||
| 9 | Sr | QB | 5' 11'' | 185 | ||
| 10 | So | QB | 6' 5'' | 195 | ||
| 11 | Jr | DL | 6' 2'' | 190 | ||
| 12 | Fr | QB | 6' 3'' | 195 | ||
| 13 | Fr | DB | 6' 1'' | 185 | ||
| 14 | Fr | QB | 5' 9'' | 170 | ||
| 15 | So | WR | 5' 9'' | 185 | ||
| 16 | Fr | QB | 6' 1'' | 170 | ||
| 17 | So | WR | 6' 1'' | 175 | ||
| 19 | Fr | WR | 5' 8'' | 180 | ||
| 20 | Jr | RB | 5' 9'' | 185 | ||
| 21 | So | RB | 6' 0'' | 205 | ||
| 23 | Fr | RB | 5' 9'' | 180 | ||
| 24 | Fr | DB | 5' 10'' | 175 | ||
| 25 | Sr | DB | 5' 10'' | 165 | ||
| 26 | So | RB | 5' 8'' | 175 | ||
| 31 | So | DB | 5' 11'' | 175 | ||
| 32 | So | RB | 6' 2'' | 205 | ||
| 33 | So | LB | 6' 0'' | 215 | ||
| 34 | Jr | FB | 5' 11'' | 220 | ||
| 36 | Jr | LB | 6' 2'' | 205 | ||
| 38 | Fr | DB | 6' 3'' | 185 | ||
| 39 | Fr | DB | 6' 2'' | 215 | ||
| 41 | Fr | WR | 6' 1'' | 200 | ||
| 42 | Fr | LB | 6' 1'' | 215 | ||
| 43 | Sr | WR | 6' 0'' | 175 | ||
| 44 | Jr | LB/DL | 6' 4'' | 245 | ||
| 45 | So | HB | 6' 2'' | 220 | ||
| 46 | Jr | HB | 6' 0'' | 215 | ||
| 47 | So | DB | 6' 0'' | 170 | ||
| 48 | Fr | LB | 6' 3'' | 220 | ||
| 49 | So | LB | 5' 10'' | 190 | ||
| 50 | Fr | LS | 5' 9'' | 165 | ||
| 51 | So | OL | 6' 2'' | 230 | ||
| 52 | Jr | DL | 6' 2'' | 225 | ||
| 53 | Fr | OL | 6' 1'' | 315 | ||
| 54 | Sr | OL | 6' 3'' | 265 | ||
| 55 | Jr | OL | 6' 2'' | 250 | ||
| 56 | Jr | LB | 5' 9'' | 220 | ||
| 57 | Sr | OL | 6' 3'' | 285 | ||
| 58 | Jr | DL | 6' 3'' | 220 | ||
| 59 | Jr | LB | 6' 1'' | 235 | ||
| 60 | Fr | OL | 6' 0'' | 265 | ||
| 61 | Fr | OL | 6' 2'' | 240 | ||
| 62 | Sr | OL | 6' 3'' | 250 | ||
| 63 | Fr | OL | 5' 11'' | 230 | ||
| 64 | Fr | DL | 5' 9'' | 230 | ||
| 65 | Jr | OL | 5' 10'' | 250 | ||
| 70 | Jr | DL | 5' 10'' | 250 | ||
| 71 | Sr | DL | 6' 1'' | 285 | ||
| 72 | Sr | OL | 6' 0'' | 240 | ||
| 73 | Sr | OL | 6' 4'' | 320 | ||
| 74 | Jr | DL | 6' 0'' | 250 | ||
| 76 | So | OL | 6' 4'' | 300 | ||
| 78 | Jr | DL | 6' 1'' | 300 | ||
| 80 | Fr | HB | 5' 9'' | 190 | ||
| 82 | Jr | WR | 6' 2'' | 190 | ||
| 83 | Sr | HB | 6' 3'' | 230 | ||
| 85 | So | WR | 5' 11'' | 190 | ||
| 86 | Jr | WR | 6' 5'' | 250 | ||
| 88 | Fr | WR | 5' 10'' | 175 | ||
| 90 | Fr | DL | 6' 5'' | 225 | ||
| 91 | Jr | DL | 6' 4'' | 235 | ||
| 94 | So | DL | 6' 3'' | 240 | ||
| 96 | So | K/P | 6' 2'' | 230 | ||
| 97 | Sr | DL | 6' 3'' | 255 | ||
| 99 | Fr | LB | 5' 11'' | 215 | ||
