› Why Choose Advantage
› Admission Info
› Apply Online for FREE
› Tuition & Fees
› Class Schedules
› Course Catalog
› Payment Methods
› Yellow Ribbon Program
› Faculty & Staff
› Refer a Friend Program

A Master’s in Management degree from Avila Advantage will go beyond preparing you to work with numbers to one that will prepare you to work with people. By taking part in the master’s degree in project management, you will gain a broader perspective of management—one that will sharpen your critical thinking and communication skills, help you understand what truly motivates employees, and assist you in building your career while strengthening your workplace environment.
Are you PMP Certified through PMI? Would you like to receive 10 hours of graduate credit towards a Master’s degree in Management?
Avila Advantage offers a Master of Arts in Management with a concentration in Project Management. We are a Registered Education Provider through PMI. If you are a certified Project Manager through PMI, we value your knowledge and skill in the area of Project Management. Because we recognize your credential is highly regarded, Avila Advantage will grant you ten hours of graduate credit toward your Master’s degree in Management. This means you can finish your program quickly since you will only have 24 credits left once you transfer in your PMP credential. .
Project Management: A project management concentration in this graduate degree in management prepares you to be a vital team player in careers from government to global business, construction to creative endeavors, healthcare to Internet technology. Your professors are proven professionals who are well versed in the latest project management tools, trends, and practices.
A master’s degree in management is intended to:

This master’s degree in project management offers a flexible class schedule with eight week and/or weekend-intensive formats. Your Advantage allows you to start, pause, and resume your coursework, according to what works best in your life.
Choose from eight week classes that are online or on-campus.
The master’s in management courses include 37 credit hours where you’ll zero in on the skills necessary for effective project management. As a graduate degree in management, the curriculum teaches a variety of skill sets necessary to be an effective leader.
| Management Curriculum (all courses below required) | |||
| MG 601 | Statistics & Assessment | 3 | |
| MG 605 | Ethics & Legal Environment | 3 | |
| MG 630 | Financial Decision Making for Managers | 3 | |
| MG 650 | Strategic Communication (also in OD) | 3 | |
| MG 670 | Organizational Psych & Behavior (OD) | 3 | |
| MG 675 | Team Development (OD) | 3 | |
| MG 688 | Leadership & Influence (also in OD) | 3 | |
| Required Capstone Course | |||
| MG 695 | Applied Research Project | 3 | |
| Project Management Curriculum | |||
| PM 600 | Introduction to Project Management | 1 | |
| PM 672 | Practice of Project Management | 3 | |
| PM 673 | Tools & Technology of Project Management | 3 | |
| PM 674 | Application of Project Management | 3 | |
| PM 676 PM 677 |
Management Technology OR Six Sigma |
3 | |
Summer Semester 2013
April 29 - August 17
Fall Semester 2013
August 19 - December 12
| COURSE ROTATION- Starting Fall 2013 Each semester is divided into two 8-week sessions. |
| Management Core | |||
| MG 601 | Statistics | Fall | 8-week |
| MG 601 | Statistics | Spring | 8-week |
| MG 601 | Statistics | Summer | Online |
| MG 605 | Ethics and Legal Environment | Fall (even) | 8-week |
| MG 605 | Ethics and Legal Environment | Fall (odd) | Online |
| MG 630 | Financial Decision Making | Spring (odd) | Online |
| MG 630 | Financial Decision Making | Spring (even) | 8-week |
| MG 650 | Strategic Communication | Fall | Online |
| MG 650 | Strategic Communication | Summer | 8-week |
| MG 670 | Org Psych and Behavior | Spring | Online |
| MG 670 | Org Psych and Behavior | Summer | 8-week |
| MG 675 | Team Development | Fall | 8-week |
| MG 675 | Team Development | Spring | Online |
| MG 675 | Team Development | Summer | 8-week |
| MG 688 | Leadership & Influence | Fall | 8-week |
| MG 688 | Leadership & Influence | Spring | Online |
| MG 695 | Capstone | Fall | 16-week |
| MG 695 | Capstone | Spring | 16-week |
| MG 695 | Capstone | Summer | 16-week |
| MA Concentrations/Certificates | |||
| Project Management: | |||
| PM 600 | Intro to PM | Fall | Online |
| PM 600 | Intro to PM | Spring | Weekend |
| PM 672 | Practice of PM | Fall | Online |
| PM 672 | Practice of PM | Spring | 8-week |
| PM 673 | Tools and Technology | Spring | Online |
| PM 673 | Tools and Technology | Summer | 8-week |
| PM 674 | Applications of PM | Spring | Online |
| PM 674 | Applications of PM | Summer | 8-week |
| PM 676 | Management Technology | Fall (even) | 8-week |
| PM 676 | Management Technology | Summer (odd) | Online |
| PM 677 | Six Sigma | Fall (odd) | 8-week |
| PM 677 | Six Sigma | Summer (even) Online | |
| Fundraising: | |||
| FR 600 | Introduction to Fundraising | Fall | Weekend |
| **Remainder of FR classes rotate in this order – one in the 2nd half of each trimester | |||
| FR 610 | Direct & Interactive Mktg | ||
| FR 635 | Major & Planned Giving | ||
| FR 645 | Institutional Fundraising | ||
| FR 620 | Fundraising Planning | ||
| Instructional Design & Technology: | |||
| ID 611 | Trends in IDT | Fall | 8-week |
| ID 621 | IDT I | Spring | 8-week |
| ID 631 | IDT II | Spring | 8-week |
| ID 641 | Who Owns the Learning? | Summer | Weekend |
| ID 651 | Learning Mgmt & Systems | Summer | 8-week |
Avila University's Advantage Program is now a Registered Education Provider for the Project Management Institute (PMI). This approval by the PMI demonstrates that Avila Advantage offers exceptional project management training. The global and long-term employment for project managers looks promising.
Some fields that are experiencing continued growth and demand for individuals with a master’s in project management include:
· Healthcare
· Infrastructure development
· Green technologies
· Non-profit organizations
· Global business
· Government
Job opportunities with a graduate degree in management include positions in some of the following areas:
· Consulting
· Information Management
· Regional Management
· Supply Chain Management
· Financial Analyst
· Research Associate/Analyst
· Human Resources Management
· Procurement