› Why Choose Advantage
› Admission Info
› Apply Online for FREE
› Tuition & Fees
› Class Schedules
› Course Catalog
› Payment Methods
› Yellow Ribbon Program
› Faculty & Staff
› Refer a Friend Program

A Master of Science in Organizational Development (MSOD) will sharpen your instincts in the workplace by giving you the insights and skills of organizational psychology. Our master’s degree in organizational development will boost your effectiveness as a business leader to organize initiatives and manage teams. You can chose from three career enhancing concentrations to help build your portfolio of skills. Choose a graduate certificate in the following:
The Master’s in organizational development degree program class schedule begins several times a year in 8-week and/or weekend-intensive formats. Your Advantage is the flexibility to start, pause, and resume your progress according to your own personal schedule.
The Master of Science in Organizational Development includes a 37-credit hour curriculum which is designed to:
The 37-credit hour program for a Master’s degree in organizational development includes courses for organizational psychology, conflict management, and more.
| Required Foundation Courses | |||
| OD 600 | Introduction to Organizational Development | 1 | |
| OD 601 | Statistics for the Organizational Sciences | 3 | |
| OD 625 | Practical Research Design | 3 | |
| OD 630 | Applications of Psychology in Organizations | 3 | |
| OD 640 | Organizational Development and Planned Change | 3 | |
| Required Application Courses | |||
| OD 670 | Organizational Psychology | 3 | |
| OD 675 | Group Development and Facilitation | 3 | |
| OD 691 | Consulting Skills | 3 | |
| Required Capstone Course | |||
| OD 695 | Applied Research or Internship Project | 3 | |
| Electives (12 Credits) choose 4 classes from below | |||
| Organizational Dynamics | |||
| PY 678 | Conflict Management Systems | 3 | |
| PY 679 | Training and Development | 3 | |
| PY 688 | Leadership and Influence Processes | 3 | |
| OD 650 | Strategic Communication | 3 | |
| OD 680 | Special Topics in Organizational Development | 3 | |
CONCENTRATIONS:
| Coaching Certification | |||
| OD 642 | Introduction to Coaching | 3 | |
| OD 643 | Personal Coaching | 3 | |
| OD 644 | Coaching Skills | 3 | |
| OD 645 | Leadership Coaching as and OD intervention | 3 | |
| Strategic Human Resources | |||
| OD 679 | Training and Development | 3 | |
| OD 662 | Strategic Management | 3 | |
| OD 664 | Workforce Planning and Employment | 3 | |
| OD 667 | Total Rewards and Risk Management | 3 | |
| OD 668 | Employee and Labor Relations | 3 | |
| Executive Leadership | |||
| OD 650 | Strategic Communication | 3 | |
| OD 655 | Innovation and Creativity | 3 | |
| OD 678 | Conflict Management | 3 | |
| OD 688 | Leadership and Influence | 3 | |
Summer Semester 2013
April 29 - August 17
Fall Semester 2013
August 19 - December 12
| COURSE ROTATION- Starting Fall 2013 Each semester is divided into two 8-week sessions. |
| MSOD Core | |||
| OD 600 | Intro to OD | Fall | Weekend |
| OD 600 | Intro to OD | Spring | Weekend |
| OD 600 | Intro to OD | Summer | Weekend |
| OD 601 | Statistics | Fall | 8-week |
| OD 601 | Statistics | Spring | 8-week |
| OD 601 | Statistics | Summer | Online |
| OD 625 | Practical Research Design | Fall | 8-week |
| OD 625 | Practical Research Design | Spring | 8-week |
| OD 630 | Apps of Psych in Orgs | Fall | 8-week |
| OD 630 | Apps of Psych in Orgs | Summer | 8-week |
| OD 640 | OD and Planned Change | Fall | 8-week |
| OD 640 | OD and Planned Change | Summer | 8-week |
| OD 640 | OD and Planned Change | Spring | 8-week |
| OD 660 | Organizational Analysis | Fall | 8-week |
| OD 660 | Organizational Analysis | Summer | 8-week |
| OD 675 | Team Development | Fall | 8-week |
| OD 675 | Team Development | Spring | Online |
| OD 675 | Team Development | Summer | 8-week |
| OD 691 | Consulting Skills | Fall | 8-week |
| OD 691 | Consulting Skills | Spring | 8-week |
| OD 695 | Capstone | Fall | 16-week |
| OD 695 | Capstone | Spring | 16-week |
| OD 695 | Capstone | Summer | 16-week |
| MSOD Concentrations/Certificates | |||
| Executive Leadership Development: | |||
| OD 650 | Strategic Communication | Fall | Online |
| OD 650 | Strategic Communication | Summer | 8-week |
| OD 655 | Innovation and Creativity | Spring | 8-week |
| OD 678 | Conflict Management | Summer | 8-week |
| OD 688 | Leadership & Influence | Fall | 8-week |
| OD 688 | Leadership & Influence | Spring | Online |
| Leadership Coaching: | |||
| OD 642 | Introduction to Coaching | Fall | 8-week |
| OD 642 | Introduction to Coaching | Spring | 8-week |
| OD 643 | Personal Coaching | Spring | 8-week |
| OD 644 | Coaching Skills | Summer | 8-week |
| OD 645 | Leadership Coaching as | Fall | 8-week (beginning Fall 2014) |
| an OD Intervention | |||
| Strategic Human Resources: | |||
| OD 679 | Training & Development | Spring | 8-week |
| OD 679 | Training & Development | Summer | 8-week |
| OD 662 | Strategic Management | Fall | 8-week |
| OD 664 | Workforce Planning & Employmt | Fall | 8-week (beginning Fall 2014) |
| OD 667 | Total Rewards & Risk Mgmt | Spring | 8-week |
| OD 668 | Employee and Labor Relations | Summer | 8-week |
In whatever direction your career path lies, you will find your knowledge and skills as an OD practitioner will give you broad appeal in diverse fields and career paths. OD practitioners serve in such areas as: