» Home » Apply » Visit » Info       
admission academics athletics apply to au alumni give to au events calendar directories login
news hall of fame association history
baseball
basketball
cheer
Dance
football
golf
soccer
softball
volleyball
athletic training
Staff



     
  2003 Softball Results  
     
 
Date Day Opponent Result Overall
Record
HAAC
Record
Time Location
3/7/03 Fri

USAO

L 0-3 0-1 0-0

 

Salina, KS
3/7/03 Fri Friends University L 0-4 0-2 0-0 Salina, KS
3/8/03 Sat McPherson College W 4-1 1-2 0-0 Salina, KS
3/8/03 Sat Bethany College T 6-6 1-2-1 0-0 Salina, KS
3/16/03 Sun

Missouri Valley *

W 2-1 2-2-1 1-0 1:00 Home
3/16/03 Sun Missouri Valley * W 5-4 3-2-1 2-0 3:00 Home
3/23/03 Sun

Park University 

W 3-2 4-2-1 2-0 2:00 Parkville, MO
2/23/03 Sun Park University W 8-4 5-2-1 2-0 4:00 Parkville, MO
3/25/03 Tue Culver-Stockton * L 0-8 5-3-1 2-1 3:00 Canton, MO
3/25/03 Tue Culver Stockton * L 0-4 5-4-1 2-2 5:00 Canton, MO
3/28 - 3/29/03 Fri/Sat Dennis Gault Mem. Tour. TBA Blue Springs, MO
     Bethany W 6-4 6-4-1 2-2
     USAO L 1-9 6-5-1 2-2
     Mt. Mercy W 3-0 7-5-1 2-2
     Tabor W 10-2 8-5-1 2-2
     Friends W 8-3 9-5-1 2-2
4/2/03 Wed Evangel * L 3-7 9-6-1 2-3 2:00 Springfield, MO
4/2/03 Wed Evangel * W 5-4 10-6-1 3-3 4:00 Springfield, MO
4/5/03 Sat MidAmerica Nazarene * L 0-10 10-7-1 3-4 1:00 Home
4/5/03 Sat MidAmerica Nazarene * L 3-7 10-8-1 3-5 3:00 Home
4/8/03 Tue Lindenwood * L 0-2 10-9-1 3-6 2:00 Home
4/8/03 Tue Lindenwood * L 1-5 10-10-1 3-7 4:00 Home
4/10/03 Thu Ottawa W 4-3 11-10-1 3-7 2:00 Home
4/10/03 Thu Ottawa W 9-5 12-10-1 3-7 4:00 Home
4/12/03 Sat Benedictine* L 3-11 12-11-1 3-8 1:00 Atchinson, KS
4/12/03 Sat Benedictine* W 4-2 13-11-1 4-8 3:00 Atchinson, KS
4/14/03 Thu William Jewel * L 6-7 13-12-1 4-9 2:00 Home
4/14/03 Thu William Jewel * L 2-9 13-13-1 4-10 4:00 Home
4/13/03 Sun NW Oklahoma St.
Cancelled
4/13/03 Sun NW Oklahoma St.
Cancelled
4/16/03 Wed Central Methodist * L 0-2 13-14-1 4-11 3:00 Home
4/16/03 Wed Central Methodist * W 5-4 14-14-1 5-11 5:00 Home
4/19/03 Sat Iowa Wesleyan Tournament TBA Mt. Pleasant, IA
     vs. St. Ambrose L 1-7 14-15-1 5-11
     vs. Hannibal LaGrange L 6-10 14-16-1 5-11
     vs. Virtubo L 12-14 14-17-1 5-11
4/22/03 Tue Baker * W 3-1 15-17-1 6-11 2:00 Baldwin, KS
4/22/03 Tue Baker * L 1-4 15-18-1 6-12 4:00 Baldwin, KS
4/23/03 Wed Graceland * L 5-8 15-19-1 6-13 2:00 Lamoni, IA
4/23/03 Wed Graceland * W 3-2 16-19-1 7-13 4:00 Lamoni, IA
4/25-27/03 Fri/Sun HAAC Tournament TBA Springfield, MO
     vs. Evangel * W 4-1 17-19-1 8-13
     vs. Lindenwood * L 2-3 17-20-1 8-14
     vs. Graceland * L 4-5 17-21-1 8-15